| S.N. | Branch Name | Packing | Composition |
| 1 | ACEBRETT | 10x10 | Aceclofenac100mg + Paracetamol 325 mg |
| 2 | ACEBRETT -S | 10x10 | Aceclofenac100mg +Paracetamol 325 mg+ Serratiopeptidase 15 mg |
| 3 | ACEBRETT-M | 10x10 | Aceclofenac100mg +Paracetamol 325mg +chlorzoxazone 250 mg |
| 4 | ASTER-200 | 10x10 | Ofloxacin 200mg |
| 5 | ASTER-OZ | 10x10 | Ofloxacin 200 mg+ Ornidazole 500mg |
| 6 | AZIBRETT-500 | 10x1x3 | Azithromycin 500mg. |
| 7 | BRETMOX-CV-625 | 10X1X6 | Amoxycillin 500 mg & Potassium Clavulanate 125 mg |
| 8 | BRONCHUS-O | 10x10 | Cefpodoxime Proxetil 200mg |
| 9 | BRETT-PLUS | 20x10 | Paracetamol 325mg +Nimesulide 100mg |
| 10 | ENZYBRETT | 10X10 | Fungal Daistase+Papain+Simethicone+B.Com. |
| 11 | ISOKRON-SR | 10X10 | Isoxsuprime Hydrochloride 40 mg |
| 12 | KEXIME-100 | 10x10 | |
| 13 | KEXIME-200 | 10x10 | Cefixime Dispersible 200 mg |
| 14 | KRONA-ABC-500 | 10x10 | Ciprofloxacin 500mg. |
| 15 | KRODEC-MR | 10x10 | Diclofenac pot. 50mg+Para 325 mg+Chlorzoxazone 500mg |
| 16 | KROPAN-40 | 10X10 | Doxylamine Succinate10mg,Pyridoxine Hydrochloride 10mg Folic acid2.5mg |
| 17 | KROFUNG-150 | 1X1 | Fluconazole 150mg. |
| 18 | KROBET | 50X10 | Betamethasone Sodium Phosphate 5mg |
| 19 | KC-10 | 50x10 | Cetrizine 10mg |
| 20 | KRONAC | 20x10 | Diclofenac pot. 50mg+Para 325 mg |
| 21 | LESTER-500 | 10x10 | Levofloxacin 500 mg |
| 22 | LEVOBRETT | 10x10 | Levocetrizine Hcl 5mg |
| 23 | LEVOBRETT-PLUS | 10X10 | Levocetrizine HCL 5mg + Montelukast 10mg |
| 24 | MODIC | 20x10 | Dicyclomine 20mg + Mefnamic Acid 250 mg |
| 25 | MODIC-TM | 10X10 | Tranexamic Acid BP 500mg +Mefenamic Acid IP 500mg |
| 26 | PASS-100 | 01 x 04 x 24 | Sildenafil Citrate |
| 27 | ROBRETT-20 | 10x10 | Rabeprazole 20mg |
| 28 | ROBRETT-D | 10x10 | Rabeprazole 20mg+ Domperidone 10mg |
| 29 | SHELTER | 10x10 | Calcium Carbonate 1250mg,Vitamin D3 250 I.U |
| 30 | SHELTER-PLUS | 10x10 | Calcium Citrate 425mg, Calcitrio l0.25mg, Magnesium Oxide 40mg, Zinc Sul. Monohydrate 20mg |
| 31 | SEASON-PLUS | 20 x10 | Para 325 mg + Phenyl. 5 mg + Cet. 5 mg |
| S.N. | Branch Name | Packing | Composition |
| 1 | OTIBRETT | 5ml. | Chloramphenicol+Lignocaine+ Clotrimazole+Beclomethasone Diprop |
| S.N. | Branch Name | Packing | Composition |
| 1 | VITABRETT | 200gm | Multivitamins and Minerals |
| S.N. | Branch Name | Packing | Composition |
| 1 | BRETMOX-DC | 10 X10 | Amoxy 250mg + Dicloxacillin 250 mg |
| 2 | BRENTER-G | 10X10 | Ginseng,Vitamins & Minerals |
| 3 | KROCEPH-250 | 10x10 | |
| 4 | KROCEPH- 500 | 10 x10 | |
| 5 | LYCOBRETT | 10 x10 | Lycopene 10% 5mg( with Vitamin A 2500 I.U,Vitamin C 50mg,Vitamin E 2500 I.U & Selenium |
| 6 | NEUROBRETT | 10 x 10 | Mecobalamin, Alpha Lipoic Acid,Thiamine, Pyridoxime & Folic Acid Capsules |
| 7 | ONAZOL-D | 10 x 10 | Omeprazole 20mg.+Domperidone 10mg. |
| 8 | ROBRETT -DSR | 10x10 | Rabeprazole Sodium & Domperidone Sustained Release Capsules |
| 9 | VITAMIN CAPS | 20x10 | Vitamin A+Thiamine + Riboflavine + Pyridoxine + Cyanocobalamin + L-Lysine + Ascorbic Acid + Potassium Iodide + Selenium |
| S.N. | Branch Name | Packing | Composition |
| 1 | KRON-100 | 2ml. | Amikacin Sulphate 100 mg |
| 2 | KRON-500 | 2ml. | Amikacin Sulphate 500 mg |
| 3 | NEUROBRETT INJ. | 2ml. | Methylcobalamine 1000 mcg |
| 4 | BRONCHUS-1000 | 10ml. | Ceftriaxone Sodium 1000 mg |
| 5 | BRONCHUS-250 | 5ml. | Ceftriaxone Sodium 250 mg |
| 6 | BRONCHUS-SB 1500 | BRONCHUS-SB 1500 | Ceftriaxone Sodium 1000 mg+ Sulbactum 500 mg |
| 7 | BRONCHUS-SB 375 | 10ml. | Ceftriaxone Sodium 250 mg+Sulbactum125 mg |
| 8 | KROPAN-40 | 10ml. | Pantoscot 40 mg |
There is no Product in this Category. |
| S.N. | Branch Name | Packing | Composition |
| 1 | ASTER | 60ml | Ofloxacin 50mg./5ml. |
| 2 | ASTER-OZ | 60ml | Ofloxacin 50mg./5ml.+Ornidazole |
| 3 | BRETT-BR | 100ml | Bromhexine +Terbutaline + Guaiphenesin |
| 4 | BRETT-D | 100ml | Chlorpheniramine Maleate + Dextromethorphan Hydrobromide +Phenylephrine Hydrochloride |
| 5 | BRETT PLUS | 60ml | Paracetamol 250 mg |
| 6 | BRENTER | 225ml | Ferric Amm. Citrate 160 mg.+B 12 7.5mcg.+ Folic Acid 0.5mg.+Sorbitol Sol.750mg |
| 7 | CYPOKRON | 200 ml. | Cyproheptadine HCl2mg, Tricholine Citrate275mg |
| 8 | ENZIBRETT | 200 ml. | Alpha Amylase(Fungal diastase derived from Aspergillus) |
| 9 | LYCOBRETT | 200 ml. | Lycopene with Vit.A,Vit.C,Vit E & Selenium |
| 10 | SHELTER | 200 ml | Elemental Calcium 250+Vitamin. D3 125 IU+ Vitamin B12 2.5mcg. |
| 11 | KROLIZER | 100 ml. | Disodium Hydrogen Citrate |
| 12 | ONAGEL | 170ml | Magaldrate 400mg +Dimethicone 20mg |
| 13 | ONAGEL-D | 170ml | Magaldrate 400mg +Dimethicone 20mg + Domperidom 10 mg |
| 14 | SEASON PLUS | 60ml | Phenylephrine Hcl + Para + CPM Sod.Citrate |
| S.N. | Branch Name | Packing | Composition |
| 1 | GAMACET | 100ML | Gamabenzine HCL5% Cetramide 1% |
| 2 | KROLACT WASH | 60ML | Lactic Acid |
| S.N. | Branch Name | Packing | Composition |
| 1 | SUPPORT | 10 X 10 | Natural Micronised Progestrone 100mg |
| 2 | 4G-ACTIVE | 10 X 10 | Omega3 Fetty Acid +Green Tea Ext.+++++ |
| 3 | SHELTER-D3 | 10 X 10 | Cholecalciferol 60000 i.u. |
| S.N. | Branch Name | Packing | Composition |
| 1 | KEXIME | 30 ml | Cefixime |
| S.N. | Branch Name | Packing | Composition |
| 1 | KROFUNG-GM CREAM | 10 GM | Clobetasol Propionate 0.05% w/w+ Neomycin Sulphate 0.5% w/w + Miconazole nitrate 2% w/w |
| 2 | KRODEC- GEL | 30GM | Diclofenac with Linseed oil |
| 3 | KROFUNG CREAM | 15 GM | Clotrimazole 1% w/w , Beclomethasone Dipropionate0.025% w/w+ Preservative 0.1% w/w |